Sizing Information
Unisex Tees
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length at Back | 28 | 29 | 30 | 31 | 32 | 32 1/2 |
| Chest | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 |
| Sleeve Length from Center Back | 17 | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Chest: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Ladies Tees
| S | M | L | XL | XXL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 |
| Bust | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 |
| Sleeve Length | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 |
- Body Length at Back: Measured from high point shoulder to finished hem at back.
- Bust: Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.
Not sure of your size? Shop with confidence thanks to our easy exchange policy!